Drug Price Lookup
Live pharmacy acquisition cost (CMS NADAC) for any US drug — by strength, with effective dates.
Dexamethasone (brands: DEXTENZA, Dexamethasone, Dexycu)
| Strength | Acquisition cost | Effective |
|---|---|---|
| 0.1% Drops | $13.1987/unit | 08/19/2026 |
| 0.5 MG Tablet | $0.0737/unit | 08/19/2026 |
| 0.5 MG/5 | $0.0293/unit | 08/19/2026 |
| 0.75 MG Tablet | $0.0909/unit | 08/19/2026 |
| 1 MG Tablet | $0.1625/unit | 08/19/2026 |
| 1.5 MG Tablet | $0.1798/unit | 08/19/2026 |
| 120 MG/30 | $0.6943/unit | 08/19/2026 |
| 2 MG Tablet | $0.2461/unit | 08/19/2026 |
| 4 MG Tablet | $0.1876/unit | 08/19/2026 |
| 6 MG Tablet | $0.3649/unit | 08/19/2026 |
Full profile — coverage, spending, alternatives: rxfinder.ai/drug/dexamethasone
NADAC is what pharmacies actually pay to acquire the drug — the honest baseline for judging what a plan is charged.
Data: CMS NADAC (National Average Drug Acquisition Cost) — NADAC effective 08/19/2026 · source
Machine access — this tool is available as structured data for AI assistants and agents:
GET https://rxfinder.ai/tools/drug-price/data.json?drug=dexamethasone
