Drug Price Lookup
Live pharmacy acquisition cost (CMS NADAC) for any US drug — by strength, with effective dates.
Diclofenac (brands: Cambia, Diclofenac, LOFENA)
| Strength | Acquisition cost | Effective |
|---|---|---|
| 0.1% Drops | $1.7063/unit | 08/19/2026 |
| 1.5% | $0.1308/unit | 06/17/2026 |
| 100 MG | $0.6930/unit | 08/19/2026 |
| 2% Solution | $0.3907/unit | 08/19/2026 |
| 25 MG | $0.6667/unit | 08/19/2026 |
| 3% Gel | $0.3697/unit | 08/19/2026 |
| 50 MG | $0.0623/unit | 08/19/2026 |
| 75 MG | $0.0636/unit | 08/19/2026 |
Full profile — coverage, spending, alternatives: rxfinder.ai/drug/diclofenac
NADAC is what pharmacies actually pay to acquire the drug — the honest baseline for judging what a plan is charged.
Data: CMS NADAC (National Average Drug Acquisition Cost) — NADAC effective 08/19/2026 · source
Machine access — this tool is available as structured data for AI assistants and agents:
GET https://rxfinder.ai/tools/drug-price/data.json?drug=diclofenac
