Drug Price Lookup
Live pharmacy acquisition cost (CMS NADAC) for any US drug — by strength, with effective dates.
Fluticasone (brands: Arnuity Ellipta, FLOVENT, FLUTICASONE)
| Strength | Acquisition cost | Effective |
|---|---|---|
| 0.005% | $0.3657/unit | 08/19/2026 |
| 0.05% Cream | $0.2380/unit | 08/19/2026 |
| 100 MCG | $2.0559/unit | 08/19/2026 |
| 110 MCG Inhaler | $13.5474/unit | 08/19/2026 |
| 200 MCG | $5.6931/unit | 08/19/2026 |
| 220 MCG Inhaler | $21.8719/unit | 08/19/2026 |
| 250 MCG | $2.6946/unit | 08/19/2026 |
| 44 MCG Inhaler | $11.9119/unit | 08/19/2026 |
| 50 MCG Spray | $0.4478/unit | 08/19/2026 |
| 93 MCG Spray | $40.8802/unit | 08/19/2026 |
Full profile — coverage, spending, alternatives: rxfinder.ai/drug/fluticasone
NADAC is what pharmacies actually pay to acquire the drug — the honest baseline for judging what a plan is charged.
Data: CMS NADAC (National Average Drug Acquisition Cost) — NADAC effective 08/19/2026 · source
Machine access — this tool is available as structured data for AI assistants and agents:
GET https://rxfinder.ai/tools/drug-price/data.json?drug=fluticasone
