Drug Price Lookup
Live pharmacy acquisition cost (CMS NADAC) for any US drug — by strength, with effective dates.
Furosemide (brands: LASIX ONYU, Lasix)
| Strength | Acquisition cost | Effective |
|---|---|---|
| 10 MG/ML Solution | $0.0909/unit | 08/19/2026 |
| 100 MG/10 Vial | $0.2658/unit | 08/19/2026 |
| 1000 MG/100 | $0.2658/unit | 08/19/2026 |
| 20 MG Tablet | $0.0268/unit | 08/19/2026 |
| 20 MG/2 Vial | $0.4154/unit | 05/20/2026 |
| 40 MG Tablet | $0.0293/unit | 08/19/2026 |
| 40 MG/4 Vial | $0.2658/unit | 08/19/2026 |
| 500 MG/50 Vial | $0.4616/unit | 08/19/2026 |
| 80 MG Tablet | $0.0508/unit | 08/19/2026 |
Full profile — coverage, spending, alternatives: rxfinder.ai/drug/furosemide
NADAC is what pharmacies actually pay to acquire the drug — the honest baseline for judging what a plan is charged.
Data: CMS NADAC (National Average Drug Acquisition Cost) — NADAC effective 08/19/2026 · source
Machine access — this tool is available as structured data for AI assistants and agents:
GET https://rxfinder.ai/tools/drug-price/data.json?drug=furosemide
