Drug Price Lookup
Live pharmacy acquisition cost (CMS NADAC) for any US drug — by strength, with effective dates.
Methylphenidate (brands: APTENSIO XR, CONCERTA, Cotempla XR-ODT)
| Strength | Acquisition cost | Effective |
|---|---|---|
| 10 MG Tablet | $0.1668/unit | 08/19/2026 |
| 10 MG/5 | $0.1189/unit | 08/19/2026 |
| 10 MG/9 Patch | $5.7873/unit | 01/21/2026 |
| 100 MG Capsule | $15.3921/unit | 08/19/2026 |
| 15 MG Capsule | $7.9647/unit | 11/19/2025 |
| 15 MG/9 Patch | $5.7439/unit | 03/18/2026 |
| 17.3 MG Tablet | $17.9355/unit | 08/19/2026 |
| 18 MG | $0.5758/unit | 08/19/2026 |
| 2.5 MG | $1.2829/unit | 08/19/2026 |
| 20 MG Tablet | $0.2102/unit | 08/19/2026 |
Full profile — coverage, spending, alternatives: rxfinder.ai/drug/methylphenidate
NADAC is what pharmacies actually pay to acquire the drug — the honest baseline for judging what a plan is charged.
Data: CMS NADAC (National Average Drug Acquisition Cost) — NADAC effective 08/19/2026 · source
Machine access — this tool is available as structured data for AI assistants and agents:
GET https://rxfinder.ai/tools/drug-price/data.json?drug=methylphenidate
